Most Recent Lavonia Homes For Sale
| View All Lavonia Homes For Sale | ||
|
91 Zackery Circle, Lavonia, GA 30553 | $179,900 3 beds, 2 baths |
|
91 Zackery Cir, Lavonia, GA 30553 | $179,900 3 beds, 2 baths |
|
1239 Franklin Co Boat Ramp Rd, Lavonia, GA 30553 | $174,900 5 beds, 5 baths |
Real Estate Resources |
Lavonia Apartments
There are 9 apartments found in and near the Lavonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Everbank. | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Amerisave | 02/09/2012 | $1,123 | 3.500% | 1.905 | 3.722% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings